<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoIP Review &#124; IPCompare.com &#187; VoIP Reviews</title>
	<atom:link href="http://ipcompare.com/category/voip-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipcompare.com</link>
	<description>Internet Phone Service Reviews</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:45:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VoIP Reviews</title>
		<link>http://ipcompare.com/4/voip-reviews/</link>
		<comments>http://ipcompare.com/4/voip-reviews/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 23:37:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VoIP Reviews]]></category>

		<guid isPermaLink="false">http://ipcompare.com/wp1/?p=4</guid>
		<description><![CDATA[
 IPCompare.com takes the guesswork out of your quest for the best deals and best providers of Internet Phone Service, also known as Digital Phone Service or VoIP (Voice Over Internet Protocol.) The IPCompare team has researched the latest, greatest, best priced, and best quality digital phone providers, to save you valuable time and hassle [...]]]></description>
		<wfw:commentRss>http://ipcompare.com/4/voip-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lingo Internet Phone Service Review</title>
		<link>http://ipcompare.com/26/lingo-internet-phone-service-review/</link>
		<comments>http://ipcompare.com/26/lingo-internet-phone-service-review/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 12:43:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VoIP Reviews]]></category>

		<guid isPermaLink="false">http://ipcompare.com/wp1/?p=26</guid>
		<description><![CDATA[
 Price Range: $7.95/mo to $34.95/mo or $195/yr ($16.25/mo paid up front.)
Pros: 30 Days Free, Money Back Guarantee,  Free Long Distance to 21 countries, and some of the lowest international rates  available.
Cons: Some customers  report inconsistent call quality. However, many factors could cause this besides  the VoIP provider, such as Broadband [...]]]></description>
		<wfw:commentRss>http://ipcompare.com/26/lingo-internet-phone-service-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packet8 Review</title>
		<link>http://ipcompare.com/50/packet8-review/</link>
		<comments>http://ipcompare.com/50/packet8-review/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 11:32:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VoIP Reviews]]></category>

		<guid isPermaLink="false">http://ipcompare.com/wp1/?p=50</guid>
		<description><![CDATA[













Price Range: $14.99/mo to $29.99/mo or $199.99/yrResidential
IPCompare.com  Rebate Offer: $20.00
(On unlimited  residential plans. Restrictions apply, see our rebates page for more information.)
Pros:No Start-Up Fees, No Contracts, No Cancellation  Fees. Packet8 provides all the hardware you will need, including their unique,  patented, &#8220;All-In-One&#8221; voice and video phone with most plans. Packet8 is [...]]]></description>
		<wfw:commentRss>http://ipcompare.com/50/packet8-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Jack Review</title>
		<link>http://ipcompare.com/47/magic-jack-review/</link>
		<comments>http://ipcompare.com/47/magic-jack-review/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 11:32:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VoIP Reviews]]></category>

		<guid isPermaLink="false">http://ipcompare.com/wp1/?p=47</guid>
		<description><![CDATA[












Magic Jack  Review
Magic  Jack is an exceptional value for the cost, and a recent PC Magazine Editor&#8217;s  Choice winner. This amazing little invention is essentially a VoIP gateway and  ATA all built into a device which is about the size of a box of Tic Tacs (i.e.  very small) which [...]]]></description>
		<wfw:commentRss>http://ipcompare.com/47/magic-jack-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Review</title>
		<link>http://ipcompare.com/67/skype-review/</link>
		<comments>http://ipcompare.com/67/skype-review/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 11:31:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VoIP Reviews]]></category>

		<guid isPermaLink="false">http://ipcompare.com/wp1/?p=67</guid>
		<description><![CDATA[



Skype can be very beneficial as a voip service for  business, not just individuals. In  addition to that, Skype is capable of much more than inexpensive VoIP  communication. It offers a host of features available for free, including  instant messaging and free video chats.   There are fee based features [...]]]></description>
		<wfw:commentRss>http://ipcompare.com/67/skype-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViaTalk Review</title>
		<link>http://ipcompare.com/72/viatalk-review/</link>
		<comments>http://ipcompare.com/72/viatalk-review/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 11:28:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VoIP Reviews]]></category>

		<guid isPermaLink="false">http://ipcompare.com/wp1/?p=72</guid>
		<description><![CDATA[


Price Range: $9.95 to $39.95, or  $199 for 2 line and 2 years of service.
Pros: Very low prices, and a whopping 44  standard features with an additional
6 optional features (additional charges  apply.)
Cons: Less than steller  customer service, but NOT a deal breaker (they get the job done.)

 
 





Summary
Via Talk is [...]]]></description>
		<wfw:commentRss>http://ipcompare.com/72/viatalk-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Power Review</title>
		<link>http://ipcompare.com/54/phone-power-review/</link>
		<comments>http://ipcompare.com/54/phone-power-review/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:41:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VoIP Reviews]]></category>

		<guid isPermaLink="false">http://ipcompare.com/wp1/?p=54</guid>
		<description><![CDATA[






Price Range: $9.95/mo to $19.95/mo or $199.95/yr with 6 months  free ($11.11/month for 18 months, pre-pay.)
Pros: No Start-Up Fees, No Contracts, No Cancellation  Fees. Great, low prices and promotions, including $9.95 per month for 3 months,  and 6 months of free service with pre-paid plan.
Cons: The only thing we can think of [...]]]></description>
		<wfw:commentRss>http://ipcompare.com/54/phone-power-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
