<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoIP Review &#124; IPCompare.com &#187; VoIP Blog</title>
	<atom:link href="http://ipcompare.com/category/voip-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipcompare.com</link>
	<description>VoIP Reviews</description>
	<lastBuildDate>Thu, 29 Sep 2011 02:58:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VoiceWing: Another VoIP Bites the Dust</title>
		<link>http://ipcompare.com/119/voicewing-another-voip-bites-the-dust/</link>
		<comments>http://ipcompare.com/119/voicewing-another-voip-bites-the-dust/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 13:22:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VoIP Blog]]></category>

		<guid isPermaLink="false">http://ipcompare.com/wp1/?p=119</guid>
		<description><![CDATA[Interesting news broke today about Verizon&#8217;s VoiceWing VoIP phone services. Apparently, Verizon plans to scrap VoiceWing in less than a month, on 3/31/2009. Existing customers will be forced to port their number to alternative services, and the porting could take as long as 3 weeks according to Verizon.
When this press release hit, I learned something [...]]]></description>
		<wfw:commentRss>http://ipcompare.com/119/voicewing-another-voip-bites-the-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Going Strong for a 5 Year Old</title>
		<link>http://ipcompare.com/113/skype-going-strong-for-a-5-year-old/</link>
		<comments>http://ipcompare.com/113/skype-going-strong-for-a-5-year-old/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 12:36:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VoIP Blog]]></category>

		<guid isPermaLink="false">http://ipcompare.com/wp1/?p=113</guid>
		<description><![CDATA[Skype is growing by a staggering (at least to me) 380,000 people every day. Every 12 days, they add the equivalent of the population of Singapore (over 4 Million) to their user database. They have achieved a total of 405 million users worldwide, with 15 million concurrent users (apparently an important milestone for Skype.)
Another interesting [...]]]></description>
		<wfw:commentRss>http://ipcompare.com/113/skype-going-strong-for-a-5-year-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Jack Phone Number</title>
		<link>http://ipcompare.com/117/magic-jack-phone-number/</link>
		<comments>http://ipcompare.com/117/magic-jack-phone-number/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:22:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VoIP Blog]]></category>

		<guid isPermaLink="false">http://ipcompare.com/wp1/?p=117</guid>
		<description><![CDATA[Apparently, a lot of people out there are trying to track down a valid Magic Jack phone number. And apparentltly, this is because Magic Jack does not make it easy to find their phone number, or other contact information. Before I comment any further on this whole sordid affair, for those who may be looking [...]]]></description>
		<wfw:commentRss>http://ipcompare.com/117/magic-jack-phone-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

